Stargazing forecast apps compared
How NightSkyCast compares with other clear-sky forecasts for astronomers — what each one is best at, with facts from their own listings.
| Feature | NightSkyCast | Clear Outside | Astrospheric |
|---|---|---|---|
| Price | Free; Plus €3/month, Ultra €7/month | Free | Free; Pro $2.99/month or $29.99/year |
| Where it works | Whole world, on one map | not listed | North America first; some forecasts for the UK, Ireland and Iceland |
| Platforms | Any browser; installs as an app; Telegram | iPhone, Android, website | iPhone, iPad, Mac, website |
| Clouds by layer (low, mid, high) | Yes, on the map and per hour | Yes | not listed |
| Forecast models | ECMWF, ICON and GFS blended, plus ensemble | not listed | Canadian RDPS; ensemble of major models in Pro |
| Light pollution (Bortle) map | Yes, VIIRS 2025 satellite data | not listed | not listed |
| Seeing and transparency | Yes (estimates from winds aloft and humidity) | not listed | Yes, plus smoke in transparency |
| Fog and visibility map | Yes | not listed | not listed |
| Moon and darkness times | Yes | Yes | Yes |
| Aurora | Live NOAA aurora map | not listed | Kp index; alerts in Pro |
| Astrophoto window and object planner | Yes | not listed | not listed |
| Published forecast accuracy | Yes, updated daily | not listed | not listed |
| Languages | English, Russian, Lithuanian | English | English |
Checked November 2026 from each service’s own App Store listing and pricing page. Features change — check their sites too.