How accurate is the NightSkyCast forecast?
We check every night: the cloud cover forecast 24 hours ahead against what the sky was really like, for 41 cities over the last 90 nights.
Nights from 14 August to 12 November. Updated 18 November.
Last nights in Vilnius
| Night | Forecast | Actual | |
|---|---|---|---|
| 11 November | 100% | 100% | ✓ |
| 10 November | 93% | 93% | ✓ |
| 9 November | 77% | 56% | ✓ |
| 8 November | 100% | 92% | ✓ |
| 7 November | 100% | 94% | ✓ |
| 6 November | 15% | 33% | ✓ |
| 5 November | 85% | 78% | ✓ |
| 4 November | 86% | 84% | ✓ |
| 3 November | 98% | 100% | ✓ |
| 2 November | 92% | 99% | ✓ |
By city
| City | Nights | When we promised a clear night, it was clear | Average error in cloud cover |
|---|---|---|---|
| Vilnius | 90 | 100% (7) | 16.3 pp |
| Kaunas | 90 | 85% (13) | 17.5 pp |
| Klaipėda | 90 | 100% (10) | 16.9 pp |
| Šiauliai | 90 | 88% (8) | 19.2 pp |
| Panevėžys | 90 | 82% (11) | 18.4 pp |
| Alytus | 90 | 92% (12) | 16.3 pp |
| Marijampolė | 90 | 92% (12) | 19.8 pp |
| Utena | 90 | 71% (7) | 18.0 pp |
| Molėtai | 90 | 83% (6) | 18.3 pp |
| Palanga | 90 | 90% (10) | 16.2 pp |
| Druskininkai | 90 | 92% (13) | 18.3 pp |
| Riga | 90 | 50% (6) | 18.4 pp |
| Daugavpils | 90 | 67% (3) | 16.7 pp |
| Liepāja | 90 | 100% (10) | 16.9 pp |
| Tallinn | 90 | 90% (10) | 19.2 pp |
| Tartu | 90 | 100% (8) | 17.8 pp |
| Helsinki | 90 | 93% (14) | 15.3 pp |
| Warsaw | 90 | 92% (24) | 15.3 pp |
| Kraków | 90 | 87% (23) | 15.5 pp |
| Gdańsk | 90 | 100% (13) | 14.6 pp |
| Minsk | 90 | 92% (12) | 15.4 pp |
| Kyiv | 90 | 94% (17) | 14.6 pp |
| Moscow | 90 | 100% (11) | 16.8 pp |
| Saint Petersburg | 90 | 80% (5) | 19.1 pp |
| Kaliningrad | 90 | 92% (12) | 14.5 pp |
| Berlin | 90 | 92% (12) | 15.4 pp |
| Munich | 90 | 88% (16) | 16.1 pp |
| London | 90 | 58% (24) | 17.0 pp |
| Manchester | 90 | 44% (16) | 17.8 pp |
| Edinburgh | 90 | 63% (16) | 17.7 pp |
| Dublin | 90 | 80% (10) | 15.9 pp |
| Paris | 90 | 78% (23) | 16.1 pp |
| Amsterdam | 90 | 75% (8) | 17.4 pp |
| Stockholm | 90 | 91% (23) | 14.6 pp |
| Oslo | 90 | 68% (22) | 14.1 pp |
| Copenhagen | 90 | 92% (13) | 17.6 pp |
| New York | 90 | 96% (26) | 13.7 pp |
| Los Angeles | 90 | 100% (49) | 19.3 pp |
| Chicago | 90 | 77% (26) | 15.2 pp |
| Toronto | 90 | 85% (27) | 19.8 pp |
| Sydney | 90 | 97% (34) | 8.4 pp |
How we check
Forecast — the cloud cover our base weather model (Open-Meteo, best match) gave 24 hours before the night. The site itself averages three models, which usually does a little better.
Actual — the ECMWF ERA5 reanalysis: the most complete picture of real clouds around the world, built from satellite and weather station data. It appears with a delay of about 5 days, so the latest nights are added later.
Cloud cover is averaged over the dark hours of each night (Sun below −12°). A night counts as clear below 30%, cloudy above 70%. The page updates once a day.