How many clear nights a year?
Our own database of night skies: clear nights per year and per month for 41 cities, counted night by night since 2016.
Clearest cities
| # | City | Clear nights a year | Best month |
|---|---|---|---|
| 1 | Los Angeles United States | 269 | July |
| 2 | Sydney Australia | 216 | August |
| 3 | New York United States | 187 | November |
| 4 | Chicago United States | 179 | August |
| 5 | Toronto Canada | 176 | September |
| 6 | Paris France | 167 | September |
| 7 | London United Kingdom | 157 | August |
| 8 | Kraków Poland | 155 | August |
| 9 | Kyiv Ukraine | 151 | August |
| 10 | Warsaw Poland | 150 | August |
| 11 | Munich Germany | 149 | September |
| 12 | Berlin Germany | 147 | September |
| 13 | Copenhagen Denmark | 147 | August |
| 14 | Gdańsk Poland | 145 | April |
| 15 | Druskininkai Lithuania | 137 | August |
| 16 | Kaunas Lithuania | 135 | August |
| 17 | Marijampolė Lithuania | 135 | August |
| 18 | Šiauliai Lithuania | 134 | August |
| 19 | Alytus Lithuania | 133 | August |
| 20 | Dublin Ireland | 133 | January |
| 21 | Kaliningrad Russia | 132 | April |
| 22 | Amsterdam Netherlands | 132 | August |
| 23 | Panevėžys Lithuania | 130 | August |
| 24 | Liepāja Latvia | 130 | April |
| 25 | Stockholm Sweden | 130 | April |
| 26 | Klaipėda Lithuania | 129 | April |
| 27 | Palanga Lithuania | 129 | April |
| 28 | Edinburgh United Kingdom | 127 | January |
| 29 | Vilnius Lithuania | 126 | August |
| 30 | Riga Latvia | 125 | April |
| 31 | Minsk Belarus | 124 | August |
| 32 | Molėtai Lithuania | 123 | August |
| 33 | Utena Lithuania | 121 | August |
| 34 | Tartu Estonia | 121 | May |
| 35 | Daugavpils Latvia | 119 | August |
| 36 | Moscow Russia | 117 | August |
| 37 | Oslo Norway | 113 | March |
| 38 | Manchester United Kingdom | 112 | April |
| 39 | Helsinki Finland | 101 | May |
| 40 | Tallinn Estonia | 95 | March |
| 41 | Saint Petersburg Russia | 84 | April |
How we count
A night counts from the moment the Sun is 8° below the horizon (bright stars are visible) until it climbs back. An hour is clear when cloud cover is 30% or less. A night is clear when at least 3 of its dark hours are clear (or 60% of them on short summer nights). Past years come from the ERA5 weather archive via Open-Meteo, recent nights are added every day. You can use this data with a link to NightSkyCast (CC BY 4.0): /api/db/rank, /api/db/city?s=vilnius